Nuevos prefijos en Rusia
PFX | Zona | RDA | WAZ | ITU | |
R1A, R1B, R1D, R1F, R1G, R1J, R1L, R1M | Saint-Petersburg | SP | 16 | 29 | EU |
R1C | Leningradskaya obl. | LO | 16 | 29 | EU |
R1N | Karelia | KL | 16 | 19 | EU |
R1O | Arkhangelskaya obl. | AR | 16 | 19 | EU |
R1P | Nenetsky AO | NO | 16 | 20 | EU |
R1Q, R1R, R1S | Vologodskaya obl. | VO | 16 | 29 | EU |
R1T | Novgorodskaya obl. | NV | 16 | 29 | EU |
R1W | Pskovskaya obl. | PS | 16 | 29 | EU |
R1Z | Murmanskaya obl. | MU | 16 | 19 | EU |
R2F, R2K, | |||||
All RA2A-RA2Z, | |||||
All UA2?-UI2? | Kaliningradskaya obl. | KA | 15 | 29 | EU |
R2A, R2B, R2C, R3A, R3B, R3C, R5A, R5B, R5C, | |||||
except all RA2, UA2-UI2 | |||||
Moscow city | MA | 16 | 29 | EU | |
R2D, R3D, R3F, R2H, R3H, R5D, R5F, R5H, | |||||
except all RA2, UA2-UI2 | |||||
Moskovskaya obl. | MO | 16 | 29 | EU | |
R2E, R3E, R5E, | |||||
except all RA2, UA2-UI2 | |||||
Orlovskaya obl. | OR | 16 | 29 | EU | |
R2G, R3G, R5G, | |||||
except all RA2, UA2-UI2 | |||||
Lipetskaya obl. | LP | 16 | 29 | EU | |
R2I, R3I, R5I, | |||||
except all RA2, UA2-UI2 | |||||
Tverskaya obl. | TV | 16 | 29 | EU | |
R2L, R3L, R5L, | |||||
except all RA2, UA2-UI2 | |||||
Smolenskaya obl. | SM | 16 | 29 | EU | |
R2M, R3M, R5M, | |||||
except all RA2, UA2-UI2 | |||||
Yaroslavskaya obl. | YR | 16 | 29 | EU | |
R2N, R3N, R5N, | |||||
except all RA2, UA2-UI2 | |||||
Kostromskaya obl. | KS | 16 | 29 | EU | |
R2P, R3P, R5P, | |||||
except all RA2, UA2-UI2 | |||||
Tulskaya obl. | TL | 16 | 29 | EU | |
R2Q, R3K, R2O, R3Q, R3O, R5K, R5O, R5Q, | |||||
except all RA2, UA2-UI2 | |||||
Voronezhskaya obl. | VR | 16 | 29 | EU | |
R2R, R3R, R5R, | |||||
except all RA2, UA2-UI2 | |||||
Tambovskaya obl. | TB | 16 | 29 | EU | |
R2S, R3S, R5S, | |||||
except all RA2, UA2-UI2 | |||||
Ryazanskaya obl. | RA | 16 | 29 | EU | |
R2T, R3T, R5T, | |||||
except all RA2, UA2-UI2 | |||||
Nizhegorodskaya obl. | NN | 16 | 29 | EU | |
R2U, R3U, R5U, | |||||
except all RA2, UA2-UI2 | |||||
Ivanovskaya obl. | IV | 16 | 29 | EU | |
R2V, R3V, R5V, | |||||
except all RA2, UA2-UI2 | |||||
Vladimirskaya obl. | VL | 16 | 29 | EU | |
R2W, R3W, R5W, | |||||
except all RA2, UA2-UI2 | |||||
Kurskaya obl. | KU | 16 | 29 | EU | |
R2X, R3X, R5X | |||||
except all RA2, UA2-UI2 | |||||
Kaluzhskaya obl. | KG | 16 | 29 | EU | |
R2Y, R3Y, R5Y, | |||||
except all RA2, UA2-UI2 | |||||
Bryanskaya obl. | BR | 16 | 29 | EU | |
R2Z, R3Z, R5Z, | |||||
except all RA2, UA2-UI2 | |||||
Belgorodskaya obl. | BO | 16 | 29 | EU | |
R4A, R4B | Volgogradskaya obl. | VG | 16 | 29 | EU |
R4C, R4D | Saratovskaya obl. | SA | 16 | 29 | EU |
R4F | Penzenskaya obl. | PE | 16 | 29 | EU |
R4H, R4I | Samarskaya obl. | SR | 16 | 30 | EU |
R4L, R4M | Ulyanovskaya obl. | UL | 16 | 29 | EU |
R4N, R4O | Kirovskaya obl. | KI | 16 | 29 | EU |
R4P, R4Q, R4R | Tatarstan | TA | 16 | 29 | EU |
R4S, R4T | Mary-El | MR | 16 | 29 | EU |
R4U | Mordoviya | MD | 16 | 29 | EU |
R4W | Udmurtiya | UD | 16 | 30 | EU |
R4Y, R4Z | Chuvashiya | CU | 16 | 29 | EU |
R6A, R6B, R6C, R6D, R7A, R7B, R7C, R7D | Krasnodarskiy krai | KR | 16 | 29 | EU |
R6E, R7E | Karachaevo-Cherkessia | KC | 16 | 29 | EU |
R6H, R6F, R6G, R7H, R7F, R7G | Stavropolsky krai | ST | 16 | 29 | EU |
R6I, R7I | Kalmykiya | KM | 16 | 29 | EU |
R6J, R7J | Severnaya Osetiya | SO | 16 | 29 | EU |
R6L, R6M, R6N, R6O, R7L, R7M, R7N | Rostovskaya obl. | RO | 16 | 29 | EU |
R6P, R7P | Chechnya | CN | 16 | 29 | EU |
R6Q, R7Q | Ingushetiya | IN | 16 | 29 | EU |
R6U, R7U | Astrakhanskaya obl. | AO | 16 | 29 | EU |
R6W, R7W | Dagestan | DA | 16 | 29 | EU |
R6X, R7X | Kabardino-Balkariya | KB | 16 | 29 | EU |
R6Y, R7Y | Adygeya | AD | 16 | 29 | EU |
R8V | Aginsky Buryatsky AO | AB | 18 | 33 | AS |
R8A, R8B, R9A, R9B | Chelyabinskaya obl. | CB | 17 | 30 | AS |
R8C, R8D, R9C, R9D, R9E | Sverdlovskaya obl. | SV | 17 | 30 | AS |
R8F, R8G, R9F, R9G | Permsky krai | PM | 17 | 30 | AS |
R8H, R8I, R9H, R9I | Tomskaya obl. | TO | 18 | 31 | AS |
R8J, R9J | Hanty-Mansiysky AO | HM | 17 | 20 | AS |
R8K, R9K | Yamalo-Nenetsky AO | YN | 17 | 20 | AS |
R8L, R9L | Tyumenskaya obl. | TN | 17 | 30 | AS |
R8M, R8N, R9M, R9N | Omskaya obl. | OM | 17 | 30 | AS |
R8O, R9O, R9P | Novosibirskaya obl. | NS | 18 | 31 | AS |
R8Q, R8R, R9Q, R9R | Kurganskaya obl. | KN | 17 | 30 | AS |
R8S, R8T, R9S, R9T | Orenburgskaya obl. | OB | 16 | 30 | AS |
R8U, R9U, R9V | Kemerovskaya obl. | KE | 18 | 31 | AS |
R8W, R9W | Bashkortostan | BA | 16 | 30 | AS |
R8X, R9X | Komi | KO | 16 | 20 | AS |
R8Y, R9Y | Altaysky krai | AL | 18 | 31 | AS |
R8Z, R9Z | Altai | GA | 18 | 31 | AS |
R0A | Krasnoyarsky krai | KK | 18 | 32 | AS |
R0B | Taymyrsky AO | TM | 18 | 22 | AS |
R0C | Khabarovsky krai | HK | 19 | 33 | AS |
R0D | Evreyskaya obl. | EA | 19 | 33 | AS |
R0F, R0E | Sakhalinskaya obl. | SL | 19 | 34 | AS |
R0H | Evenkiyskiy AO | EV | 18 | 22 | AS |
R0I | Magadanskaya obl. | MG | 19 | 24 | AS |
R0J | Amurskaya obl. | AM | 19 | 33 | AS |
R0K | Chukotsky AO | CK | 19 | 25 | AS |
R0L, R0M, R0N | Primorsky krai | PK | 19 | 34 | AS |
R0O | Buryatiya | BU | 18 | 32 | AS |
R0Q | Saha | YA | 19 | 23 | AS |
R0S, R0T | Irkutskaya obl. | IR | 18 | 32 | AS |
R0U | Chitinskaya obl. | CT | 18 | 32 | AS |
R0W | Hakassiya | HA | 18 | 31 | AS |
R0X | Koryaksky AO | KY | 19 | 25 | AS |
R0Y | Tuva | TU | 23 | 32 | AS |
R0Z | Kamchatskaya obl. | KT | 19 | 35 | AS |
R1AN , | |||||
RI1ANA-RI1ANZ | Antarctica | AN | 13 | 69 | AN |
R1FJ, RI1FJ, | |||||
RI1FJA-RI1FJZ | Franz Josef Land | FJ | 40 | 75 | EU |
R1MV, RI1MV, RI1MVA-RI1MVZ | Malyj Vysotskij Isl. | MV | 16 | 19 | EU |
Comentarios